|
PARADISE AWAITS! This stunning, single story brick ranch gem has an OPEN concept floor plan that is the perfect place to call HOME! NO HOA, 3 car garage, RV gate and RV parking, plenty of room for all your toys! You will love entertaining in your large, functional and inviting eat-in kitchen with breakfast bar, island, new stainless appliances and a walk in pantry. Enjoy your huge, RESORT STYLE backyard with a private pool that has a water park like twist slide and grotto surrounded by lush grass and landscaping. Extended Covered Patio with North/South exposure. Newer AC and Hot Water Heater. Perfectly located in the desirable Stratford Estates in growing East Mesa close to great parks and schools, shopping and freeways! This GEM will go quick!
DAYS ON MARKET | 28 | LAST UPDATED | 12/11/2019 |
---|---|---|---|
TRACT | Stratford Estates | YEAR BUILT | 2002 |
COMMUNITY | Stratford Estates | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Meridian |
Grade School | Gilbert Unified District (041) |
Jr. High School | Desert Ridge Jr. High |
High School | Desert Ridge High |
PRICE HISTORY | |
Prior to Dec 11, '19 | $399,999 |
---|---|
Dec 11, '19 - Today | $394,999 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Providence Homes |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Brick Trim/Veneer, Painted, Stucco |
CONSTRUCTION | Brick, Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Meridian |
EXTERIOR FEATURES | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Ridge High, Desert Ridge High |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 62 |
LEGAL INFO: RANGE | 7E |
LEGAL INFO: SECTION | 13 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | STRATFORD ESTATES |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Downstairs, Split |
NEW FINANCING | Cash,VA, Cash, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Fenced Pool, Pool - Private |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - CITY |
TAX YEAR | 2019, 2019 |
TAXES | 1721.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Fleetwood, M.Ed., CNE to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 3:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 3:34 PM PST.