|
A Must See in the West Valley!! This Updated 5 Bedroom Home has it all! No HOA, Private Fully Functional Guest House Layout, Two Kitchens, New Granite Countertops, White Kitchen Cabinetry, Three Nicely Updated Bathrooms, New Wood Look Laminate Plank Flooring, New Pearly Baseboards, Custom Wood Plank Walls, Premium Hardware and Fixtures, Newer Dual Pane Windows, Ceiling Fans Throughout, Solid Shutters, New Patio Door, Fresh Two Tone Interior Paint, New Interior and Exterior Doors, Fresh Exterior Paint, Newer Custom Stucco Exterior and Recently Laid Tiled Roof!! Outside this Home You Will Find A Custom Oversized Storage Shed, Block Fencing, Shade Trees, Covered Patio, Outdoor Bar, and Plenty of Parking!! Centrally Located And Move In Ready For A Family Or Two!! Make Your Appointment Today!
DAYS ON MARKET | 28 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Maryvale Terrace 15 | YEAR BUILT | 1957 |
COMMUNITY | Maryvale Terrace | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | John F. Long |
Grade School | Cartwright Elementary District (083) |
Jr. High School | Marc T. Atkinson Middle School |
High School | Maryvale High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | JOHN F LONG |
COMPASS | W |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | John F. Long |
EXTERIOR FEATURES | Covered Patio(s), Separate Guest House, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
HEATING | Gas Heat |
HIGH SCHOOL | Maryvale High School, Maryvale High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Cook Top Elec, Granite Countertops, Refrigerator, Wall Oven(s) |
LANDSCAPING | Grass Back, Grass Front, Gravel/Stone Back |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 2769 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 20 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | MARYVALE TERRACE |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Guest Qtrs-Sep Entrn |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 1971.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Fleetwood, M.Ed., CNE to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Russ Lyon Sotheby's International Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 3:50 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 3:50 PM PST.